Latest Update
16 Apr 2021, 15:15 WIB
31 Maret 2021
2-3 Maret 2021
28 Januari 2021
14 Desember 2020
17 November 2020
16 April 2021
16 April 2021
15 April 2021
15 April 2021
15 April 2021
14 April 2021
Stock | Last | Change | Up/Down | % Change |
---|---|---|---|---|
VRNA | 166 | 43.00 | 34.96 | |
AYLS | 90 | 23.00 | 34.33 | |
BIMA | 71 | 18.00 | 33.96 | |
BMSR | 145 | 31.00 | 27.19 | |
KONI | 525 | 105.00 | 25.00 | |
TAPG | 655 | 130.00 | 24.76 | |
TFAS | 2,350 | 420.00 | 21.76 | |
PNSE | 680 | 120.00 | 21.43 |
Last Update: 16 Apr 2021, 15:15
Stock | Last | Freq | Volume | Value |
---|---|---|---|---|
FILM | 590 | 39,439 | 335.13 M | 191.28 B |
WMUU | 232 | 35,243 | 602.86 M | 138.65 B |
ERAA | 640 | 27,386 | 459.7 M | 286.89 B |
FREN | 95 | 26,125 | 3.3 B | 311.93 B |
ANTM | 2,390 | 25,388 | 173.39 M | 411.66 B |
CENT | 334 | 22,372 | 388.87 M | 126.73 B |
BBRI | 4,340 | 16,796 | 67.72 M | 295.73 B |
BNBA | 1,020 | 16,714 | 94.57 M | 102.06 B |
MDKA | 2,430 | 15,943 | 141.51 M | 336.25 B |
ZINC | 137 | 14,771 | 761.66 M | 102.49 B |
Last Update: 16 Apr 2021, 15:15
Stock | Last | Freq | Volume | Value |
---|---|---|---|---|
BBCA | 31,375 | 12,448 | 15.86 M | 497.65 B |
ANTM | 2,390 | 25,388 | 173.39 M | 411.66 B |
MDKA | 2,430 | 15,943 | 141.51 M | 336.25 B |
FREN | 95 | 26,125 | 3.3 B | 311.93 B |
BBRI | 4,340 | 16,796 | 67.72 M | 295.73 B |
ERAA | 640 | 27,386 | 459.7 M | 286.89 B |
ASII | 5,250 | 7,367 | 38.15 M | 200.49 B |
BMRI | 6,300 | 6,146 | 31.6 M | 199.1 B |
FILM | 590 | 39,439 | 335.13 M | 191.28 B |
TLKM | 3,360 | 6,925 | 52.52 M | 175.7 B |
Last Update: 16 Apr 2021, 15:15
Index | Last | Change | Up/Down | % Change |
---|---|---|---|---|
BISNIS-27 | 491 | -0.37 | -0.08 | |
DBX | 1,439 | 16.22 | 1.14 | |
IDX30 | 483 | -0.50 | -0.10 | |
INFOBANK15 | 976 | -5.12 | -0.52 | |
INVESTOR33 | 417 | -1.26 | -0.30 | |
ISSI | 179 | 0.69 | 0.39 | |
KOMPAS100 | 1,157 | -0.81 | -0.07 | |
LQ45 | 908 | -0.77 | -0.08 | |
MBX | 1,620 | -1.44 | -0.09 | |
MNC36 | 309 | -0.19 | -0.06 | |
PEFINDO25 | 307 | 1.75 | 0.57 | |
SMINFRA18 | 296 | -1.19 | -0.40 | |
SRI-KEHATI | 349 | -1.52 | -0.43 |
Last Update: 16 Apr 2021, 15:15
Index | Last | Change | Up/Down | % Change |
---|---|---|---|---|
AGRI | 1,534 | 30.45 | 2.03 | |
BASIC-IND | 971 | -2.71 | -0.28 | |
CONSUMER | 1,659 | -3.03 | -0.18 | |
FINANCE | 1,401 | -4.23 | -0.30 | |
INFRASTRUC | 1,056 | 3.04 | 0.29 | |
MANUFACTUR | 1,273 | -1.84 | -0.14 | |
MINING | 1,801 | 35.22 | 1.99 | |
MISC-IND | 995 | 3.21 | 0.32 | |
PROPERTY | 346 | -2.51 | -0.72 | |
TRADE | 896 | 9.55 | 1.08 |
Last Update: 16 Apr 2021, 15:15
Code | Last | Change | Up/Down | % Change |
---|---|---|---|---|
AUD-IDR | 11,319.14 | 61.92 | 0.57 | |
CNY-IDR | 2,242.99 | 10.32 | 0.46 | |
EUR-IDR | 17,559.57 | 96.40 | 0.56 | |
GBP-IDR | 20,205.53 | 117.21 | 0.61 | |
HKD-IDR | 1,888.13 | 10.55 | 0.58 | |
JPY-IDR | 134.64 | 0.83 | 0.62 | |
KRW-IDR | 13.12 | 0.05 | 0.41 | |
MYR-IDR | 3,550.43 | 20.16 | 0.58 | |
NZD-IDR | 10,480.36 | 77.53 | 0.77 | |
SAR-IDR | 3,909.57 | 22.30 | 0.60 | |
SGD-IDR | 10,975.23 | 66.14 | 0.63 | |
THB-IDR | 467.60 | 3.12 | 0.67 | |
USD-IDR | 14,664.00 | 62.00 | 0.44 |
Last Update: 16 Apr 2021, 14:49
Code | Last | Value | % Change | Change |
---|---|---|---|---|
-AORD | 7,296.10 | 15.70 | 0.22 | |
-ATX | 3,205.92 | 12.65 | 0.40 | |
-BSE30 | 48,129.20 | -414.86 | -0.82 | |
-BSET | 1,566.02 | 0.00 | 0.00 | |
-CAC40 | 6,052.39 | 16.42 | 0.26 | |
-DJIA | 33,730.89 | 53.62 | 0.16 | |
-EIDO | 21.17 | 0.06 | 0.28 | |
-FTSE | 6,794.60 | 44.90 | 0.65 | |
-GDAXI | 14,578.90 | 117.48 | 0.77 | |
-HSI | 28,724.80 | -171.83 | -0.60 | |
-KLSE | 1,601.09 | 2.81 | 0.17 | |
-KOSPI | 3,194.37 | 11.99 | 0.39 | |
-KOSPI200 | 432.20 | 1.15 | 0.28 | |
-N225 | 29,642.69 | 21.70 | 0.08 | |
-NDXI | 13,857.84 | -138.26 | -0.99 | |
-NYSE | 16,000.15 | 37.80 | 0.24 | |
-NZX50 | 12,675.35 | 18.93 | 0.15 | |
-PSE | 6,453.26 | -4.53 | -0.07 | |
-SHCI | 3,398.71 | -18.01 | -0.50 | |
-SPX | 4,124.66 | -16.93 | -0.41 | |
-STI | 3,181.69 | 2.30 | 0.08 | |
-STOXXE | 438.97 | 0.71 | 0.16 | |
-SZCI | 2,207.09 | -11.39 | -0.47 | |
-TLK | 3,338.82 | -17.50 | -0.52 | |
-TWSE | 17,076.73 | 210.76 | 1.36 | |
COMPOSITE | 6,270.20 | 0.00 | 0.00 |
Last Update: 15 Apr 2021, 13:24
Code | Last | Value | % Change | Change |
---|---|---|---|---|
-CCANB | 2,542.00 | 0.00 | 0.00 | |
-CNCB | 569.25 | 2.75 | 0.49 | |
-CPOKL | 3,791.00 | 61.00 | 1.52 | |
-CTNNB | 81.68 | 0.22 | 0.27 | |
-LCONY | 63.22 | 0.07 | 0.11 | |
-LCOPC | 40.22 | -0.71 | -1.73 | |
-LFAL | 2,176.50 | -9.00 | -0.41 | |
-LFAL3 | 2,344.00 | 7.00 | 0.32 | |
-LFCU | 9,149.50 | 0.00 | 0.00 | |
-LFCU3 | 9,145.00 | 6.00 | 0.07 | |
-LFNI | 18,050.00 | -134.50 | -0.75 | |
-LFNI3 | 16,110.00 | 5.00 | 0.03 | |
-LFPB3 | 1,997.50 | -1.00 | -0.05 | |
-LFSN | 0.00 | -117.00 | -0.54 | |
-LFSN3 | 26,050.00 | 30.00 | 0.14 | |
-LFZN3 | 2,835.50 | -5.00 | -0.17 | |
-LGD | 1,743.20 | 7.10 | 0.39 | |
-LPL | 1,179.26 | 5.08 | 0.47 | |
-LSI | 25.51 | 0.15 | 0.60 | |
-NGNY | 2.62 | 0.00 | 0.00 | |
-PAD | 2,693.12 | 18.62 | 0.79 | |
-PLTNY | 1,170.64 | 10.93 | 1.02 | |
-RPMAS | 822,081.66 | 8,037.32 | 0.97 | |
-SOCB | 54.24 | 0.00 | 0.00 | |
-SOYCB | 1,413.00 | 3.25 | 0.24 |
Last Update: 15 Apr 2021, 13:24